Slots
Below you’ll find firstly the five slots games that we feel are the most fun and best value for money alongside the best venue to play these games at secondly a complete list of all the slots games reviewed on this site. The list can be reordered by any of the columns simply by clicking on the heading at the top of the column. See inside each of the slots reviews for expanded information on the sources for our house edge information alongside breakdowns of how differing numbers of coins or strategy affect the house edge.
Game |
House Edge |
Software |
Free Version |
Review | Best Place to Play |
||||||
|
5.5-7.5% |
IGT |
YES |
||||||||
|
3.7% |
Net Entertainment |
YES |
||||||||
|
3-5% |
Leander |
YES |
||||||||
|
3-4% |
Microgaming |
NO |
||||||||
|
3.2% |
Net Entertainment |
YES |
For those readers who are not familiar with the term ‘House Edge’, this is the amount of your wager that the casino charge you to play the game. Frequently when casinos release this information – and not all do – they will express it as Return to Player, or RTP. This figure is the their version of our house edge statistic, so to calculate the house edge simply subtract the RTP from 100. For example, if a game has an RTP of 95% then the house edge is 5% (100-95).
It’s important to note that some slots games can be configured, so individual casinos can choose the house edge their games are set at. We will always try where possible to provide and many sources as possible – which can be found on the top left of each review page – for the house edge figure. Where multiple sources list the same figure it becomes more likely that the game is not configurable. However, when play a game at a venue we do not list a figure for, you should always view the information provided in this list as a guide only as we cannot guarantee that the information is 100% accurate.
We have not confirmed these figures via game testing – it would take millions of spins on each game and sometimes at multiple venues to confirm the figures. As such we cannot vouch for their veracity. We provide all available sources for each figure and encourage you to use the reputation of the venues that provide the information as a guide to whether or not you consider the information source trustworthy.
****CLICK COLUMN HEADINGS TO RE-ORDER LIST****
| Slot Name | Overall Rating | Reels | Paylines | House Edge | Software |
|---|---|---|---|---|---|
| It Came From Venus | 8 | 5 | 30 | 4.2% | BetSoft |
| Safari Sam | 10 | 5 | 30 | 2.5% | BetSoft |
| Miles Bellhouse and his Curious Machine | 7 | 5 | 30 | 4.5% | BetSoft |
| Rook’s Revenge | 3 | 5 | 25 | 5.47% | BetSoft |
| At The Copa | 10 | 5 | 30 | 2.58% | BetSoft |
| Sushi Bar | 6 | 5 | 25 | 2.52/5.25% | BetSoft |
| After Night Falls | 10 | 5 | 30 | 2.73% | BetSoft |
| Thief | 7 | 5 | 25 | 3.3% | Net Entertainment |
| Disco Spins | 6 | 5 | 20 | 3.6% | Net Entertainment |
| Cashville | 4 | 5 | 20 | 4.01% | Microgaming |
| CashOccino | 4 | 5 | 30 | 3.94% | Microgaming |
| Bush Telegraph | 5 | 5 | 15 | 3.44% | Microgaming |
| Burning Desire | 5 | 5 | 243 | 3.81% | Microgaming |
| Astronomical | 3 | 3 | 1 | 4.95% | Microgaming |
| White Buffalo | 2 | 5 | 25 | 4-5% | Microgaming |
| Wheel of Wealth Special Edition | 2 | 5 | 25 | 4.13% | Microgaming |
| Wheel of Wealth | 2 | 3 | 1 | 3.96% | Microgaming |
| Ghostbusters | 10 | 5 | 30 | 5.5-7.5% | IGT |
| Untamed Wolf Pack | 8 | 5 | 243 | XXX | Microgaming |
| Untamed Giant Panda | 8 | 5 | 243 | 3.68% | Microgaming |
| Tiger vs Bear | 6 | 5 | 25 | 3.39% | Microgaming |
| The Lost Princess Anastasia | 2 | 5 | 25 | 4.82% | Microgaming |
| The Dark Knight | 9 | 5 | 243 | 3-4% | Microgaming |
| Mugshot Madness | 3 | 5 | 20 | 3-4% | Microgaming |
| Mega Moolah Isis | 2 | 5 | 25 | 12% | Microgaming |
| Elements – The Awakening | 9 | 5 | 20 | 4% | Net Entertainment |
| Major Millions | 1 | 5 | 15 | 10.63% | Microgaming |
| Lucky Rabbit’s Loot | 3 | 5 | 50 | 3.79% | Microgaming |
| League of Fortune | 4 | 5 | 1024 | 3.51% | Microgaming |
| Kathmandu | 3 | 5 | 9 | 3.71% | Microgaming |
| Surf Safari | 2 | 5 | 40 | 4-5% | Microgaming |
| Prime Property | 4 | 5 | 40 | 4.01% | Microgaming |
| Phantom Cash | 7 | 5 | 25 | 3-4% | Microgaming |
| Mystique Grove | 3 | 5 | 243 | 4.67% | Microgaming |
| Max Damage Alien Attack | 4 | 0 | 0 | 3-4% | Microgaming |
| LotsALoot | 1 | 5 | 25 | 9.93% | Microgaming |
| King Cashalot | 1 | 5 | 9 | 9.53% | Microgaming |
| Joker 8000 | 3 | 3 | 1 | 3.5% | Microgaming |
| Genie Wild | 3 | 5 | 25 | 4% | Microgaming |
| Fat Lady Sings | 4 | 5 | 25 | 3.47% | Microgaming |
| Booty Time | 4 | 5 | 25 | 3.52% | Microgaming |
| Battlestar Galactica | 10 | 5 | 243 | 3-4% | Microgaming |
| Adventure Palace | 2 | 5 | 9 | 3.9% | Microgaming |
| Safari Madness | 5 | 3 | 8 | 3.3% | Net Entertainment |
| Jack Hammer 2 Fishy Business | 9 | 5 | 99 | 2.9% | Net Entertainment |
| Gold Rush | 2 | 3 | 1 | 4.6% | Net Entertainment |
| Evolution | 10 | 5 | 25 | 3.7% | Net Entertainment |
| Beetle Frenzy | 4 | 3 | 5 | 6% | Net Entertainment |
| Beach | 7 | 5 | 20 | 3.2% | Net Entertainment |
| Lucky Angler | 9 | 5 | 15 | 3.6% | Net Entertainment |
| Wild Gambler | 8 | 5 | 20 | 3.33% | Ash Gaming |
| Riviera Riches | 8 | 5 | 15 | 3.49% | Microgaming |
| Mount Olympus | 9 | 5 | 25 | 3.97% | Microgaming |
| Monopoly Plus | 10 | 5 | 30 | 3.29-5.97% | IGT |
| Jekyll and Hyde | 7 | 5 | 243 | 4.64% | Microgaming |
| Hot Hot Volcano | 4 | 5 | 25 | 4.59% | Microgaming |
| Hawaiian Treasure | 3 | 5 | 10 | 6% | Ash Gaming |
| Break Away | 9 | 5 | 243 | 3% | Microgaming |
| Zone of the Zombies | 2 | 5 | 25 | 5.55% | Cryptologic |
| X Men | 6 | 5 | 9 | 5.75% | Cryptologic |
| Wolverine | 3 | 5 | 25 | 6.52% | Cryptologic |
| Witches and Warlocks | 2 | 5 | 25 | 5.55% | Cryptologic |
| Vampire Bats | 2 | 5 | 25 | 5.55% | Cryptologic |
| Garden Party | 7 | 5 | 1024 | 3.97-7.11% | IGT |
| Triple Olive | 2 | 3 | 3 | 4.9% | Cryptologic |
| Treasure of Isis | 3 | 5 | 20 | 5.54% | Cryptologic |
| Top Hat Magic | 4 | 3 | 3 | 5% | Cryptologic |
| Thunder From Down Under | 2 | 5 | 25 | 5.56% | Cryptologic |
| The Punisher | 2 | 5 | 9 | 5.54% | Cryptologic |
| The Oracle | 1 | 5 | 9 | 5.43% | Cryptologic |
| Hulk | 2 | 5 | 9 | 5.53% | Cryptologic |
| The Hamsteads | 1 | 5 | 9 | 7% | Cryptologic |
| The Flash : Velocity | 9 | 5 | 50 | 4.53% | Cryptologic |
| Sweet Things | 4 | 3 | 8 | 6% | Cryptologic |
| Street Fighter IV | 8 | 5 | 25 | 4.66% | Cryptologic |
| Thai Sunrise | 2 | 5 | 25 | 6.14% | Cryptologic |
| Sushi Express | 7 | 5 | 30 | 4.9% | Cryptologic |
| Super Sideshow | 1 | 3 | 1 | 10% | Cryptologic |
| Sunday Afternoon Classic | 1 | 5 | 25 | 6.13% | Cryptologic |
| Sudoku | 3 | 0 | 0 | 5.94% | Cryptologic |
| Sub-Mariner | 3 | 5 | 25 | 6.52% | Cryptologic |
| Striker Fortune | 7 | 5 | 0 | 4.23% | Cryptologic |
| Storm the Castle | 1 | 3 | 1 | 8% | Cryptologic |
| Megadeth | 10 | 5 | 40 | 3-5% | Leander |
| Star Catcher | 5 | 3 | 3 | 5% | Cryptologic |
| Bugs | 5 | 5 | 20 | 4.97% | Sheriff |
| Bobby 7s | 7 | 5 | 25 | 4.85% | Microgaming |
| Eagle’s Wings | 5 | 5 | 25 | 3.53% | Microgaming |
| Star Trek Against All Odds | 6 | 5 | 720 | 5-7.49% | IGT |
| Spiderman Revelation | 2 | 5 | 25 | 5.55% | Cryptologic |
| Sphinx Hijinx | 1 | 3 | 1 | 8% | Cryptologic |
| Mysterious Mansion | 5 | 5 | 15 | 3.84% | VueTec |
| Spin Monsters | 4 | 5 | 15 | 3.49% | VueTec |
| Wild Rockets | 7 | 5 | 720 | 3.3% | Net Entertainment |
| Madame Millions | 5 | 3 | 5 | 3.77% | VueTec |
| Special Guest Slots | 1 | 5 | 20 | 5.57% | Cryptologic |
| Sirens | 2 | 5 | 9 | 5.42% | Cryptologic |
| Silver Surfer | 4 | 5 | 9 | 5.57% | Cryptologic |
| Silver Star | 3 | 5 | 25 | 5.45% | Cryptologic |
| Quest of Kings | 1 | 5 | 25 | 6.05% | Cryptologic |
| Silent Screen | 1 | 5 | 25 | 6.13% | Cryptologic |
| Savannah Sunrise | 7 | 5 | 243 | 4.58% | Cryptologic |
| Samba Nights | 4 | 5 | 50 | 4.53% | Cryptologic |
| Salsa | 1 | 5 | 9 | 5.52% | Cryptologic |
| Safe Cracker | 1 | 3 | 1 | 8% | Cryptologic |
| Roamin’ Gnome | 4 | 5 | 30 | 6.03% | Cryptologic |
| Rickety Cricket | 5 | 5 | 25 | 5.22% | Cryptologic |
| Reel Renovation | 6 | 5 | 20 | 5.46% | Cryptologic |
| Reel in the Cash 20 Line | 2 | 5 | 20 | 5.58% | Cryptologic |
| Reel in the Cash | 7 | 5 | 5 | 2% | Cryptologic |
| Red Planet | 1 | 3 | 5 | 8% | Cryptologic |
| Rajah’s Rubies | 5 | 5 | 25 | 5.6% | Cryptologic |
| Rags to Riches 20 Lines | 6 | 5 | 20 | 5.55% | Cryptologic |
| Rags to Riches | 8 | 3 | 1 | 2.05% | Cryptologic |
| Picnic Panic | 1 | 5 | 25 | 6.5% | Cryptologic |
| Penguins in Paradise | 1 | 5 | 25 | 6.51% | Cryptologic |
| Outta Space Adventure | 1 | 5 | 25 | 6.13% | Cryptologic |
| Noughty Crosses | 8 | 5 | 243 | 4% | Cryptologic |
| Nothin’ But Net | 2 | 5 | 9 | 5% | Cryptologic |
| Northern Lights | 1 | 5 | 9 | 5.51% | Cryptologic |
| Native Treasure | 1 | 5 | 30 | 6.03% | Cryptologic |
| Just Vegas | 6 | 5 | 243 | 4.51% | Cryptologic |
| Free Kick | 1 | 5 | 9 | 5.49% | Cryptologic |
| Mystique Club | 1 | 5 | 9 | 5.48% | Cryptologic |
| Mr Rich | 1 | 5 | 9 | 5.48% | Cryptologic |
| Monte Cristo | 7 | 0 | 0 | 4.97% | Cryptologic |
| Monkeys to Mars | 5 | 5 | 25 | 5.25% | Cryptologic |
| Monkey Mania | 1 | 5 | 20 | 5.51% | Cryptologic |
| Millionaires Club 3 | 4 | 5 | 20 | 5.45% | Cryptologic |
| Millionaires Club 2 | 3 | 5 | 9 | 5.87% | Cryptologic |
| Masquerade Ball | 1 | 5 | 20 | 5.76% | Cryptologic |
| Magic Carpet | 1 | 5 | 9 | 5.47% | Cryptologic |
| Mad Professor | 2 | 5 | 9 | 5.55% | Cryptologic |
| Dam Rich | 8 | 5 | 30 | 5.25% | Cryptologic |
| Lucky Lager | 9 | 5 | 25 | 5.25% | Cryptologic |
| Lucky 7s | 1 | 3 | 1 | 5% | Cryptologic |
| Little Master | 1 | 5 | 25 | 6.56% | Cryptologic |
| Kanga Cash | 1 | 5 | 9 | 5.52% | Cryptologic |
| JuJu Jack | 6 | 5 | 25 | 5.5% | Cryptologic |
| Jade Idol | 1 | 5 | 9 | 5.5% | Cryptologic |
| Iron Man | 1 | 5 | 25 | 6.5% | Cryptologic |
| Hot Summer Nights | 2 | 5 | 9 | 5.5% | Cryptologic |
| Hot Dog | 1 | 5 | 9 | 7% | Cryptologic |
| Horns and Halos | 9 | 6 | 15 | 5.01% | Cryptologic |
| High Noon | 2 | 3 | 3 | 4.9% | Cryptologic |
| Haunted House | 2 | 5 | 20 | 5.59% | Cryptologic |
| Green Lantern | 7 | 5 | 50 | 4.66% | Cryptologic |
| Golden Jaguar | 2 | 5 | 50 | 5.25% | Cryptologic |
| Ghost Rider | 1 | 5 | 25 | 6.5% | Cryptologic |
| Galactic Odyssey | 2 | 3 | 1 | 4.9% | Cryptologic |
| Fumi’s Fortune | 2 | 5 | 25 | 5.24% | Cryptologic |
| Fruit Fight | 1 | 3 | 1 | 10% | Cryptologic |
| Forrest Gump | 8 | 5 | 25 | 5.62% | Cryptologic |
| Forbidden Fruit | 1 | 3 | 5 | 8% | Cryptologic |
| Football Frenzy | 3 | 5 | 25 | 7.16% | Cryptologic |
| Flower Power | 1 | 3 | 5 | 8% | Cryptologic |
| Fish ‘N’ Chips | 1 | 3 | 3 | 8% | Cryptologic |
| Fire Flies | 2 | 5 | 25 | 5.25% | Cryptologic |
| Ferris Bueller’s Day Off | 2 | 5 | 25 | 5.59% | Cryptologic |
| Fat Cat | 1 | 5 | 9 | 5.5% | Cryptologic |
| Fantasy Realm | 1 | 5 | 25 | 6.09% | Cryptologic |
| Enchanted Beans | 4 | 5 | 30 | 6.07% | Cryptologic |
| Elektra | 1 | 5 | 25 | 6.58% | Cryptologic |
| Eastern Dragon | 1 | 5 | 20 | 5.57% | Cryptologic |
| Dragon Sword | 4 | 5 | 25 | 4.7% | Cryptologic |
| Dr M Brace | 2 | 5 | 25 | 6.59% | Cryptologic |
| Double Panda | 1 | 5 | 25 | 6.07% | Cryptologic |
| Dolphin King | 1 | 5 | 9 | 5.49% | Cryptologic |
| Dino Delight | 7 | 5 | 25 | 3.05% | Cryptologic |
| Dick Danger Private Eye | 1 | 5 | 9 | 5.56% | Cryptologic |
| Diamond Cave | 1 | 5 | 20 | 5.52% | Cryptologic |
| Desert Dreams | 1 | 5 | 20 | 5.42% | Cryptologic |
| DareDevil | 3 | 5 | 9 | 5.55% | Cryptologic |
| Daily Horoscope | 5 | 5 | 20 | 5.73% | Cryptologic |
| Dads Day In | 1 | 5 | 30 | 6.02% | Cryptologic |
| Congo Bongo | 2 | 5 | 20 | 5.53% | Cryptologic |
| Conan the Barbarian | 5 | 5 | 9 | 4.75% | Cryptologic |
| Computer Rage | 1 | 5 | 25 | 6.09% | Cryptologic |
| Cleo Queen of Egypt | 5 | 5 | 9 | 4.72% | Cryptologic |
| Casinomeister | 6 | 5 | 30 | 4.79% | Cryptologic |
| Cash N Clovers | 3 | 5 | 100 | 5.36% | Cryptologic |
| Cash Caper | 3 | 5 | 3 | 6% | Cryptologic |
| Captain Nemo | 5 | 5 | 20 | 5.45% | Cryptologic |
| Captain America | 1 | 5 | 25 | 6.55% | Cryptologic |
| Caesar Salad | 2 | 5 | 25 | 5.56% | Cryptologic |
| Buccaneer’s Bounty | 6 | 5 | 5 | 2% | Cryptologic |
| Buccaneer’s Bounty | 3 | 5 | 20 | 5.57% | Cryptologic |
| Braveheart | 4 | 5 | 25 | 5.51% | Cryptologic |
| Battle for Olympus | 6 | 5 | 50 | 5.25% | Cryptologic |
| Barnyard Boogie | 2 | 5 | 9 | 5.5% | Cryptologic |
| Around the World | 6 | 5 | 20 | 5.74% | Cryptologic |
| Area 21 | 6 | 5 | 25 | 5.07% | Cryptologic |
| Aladdin’s Lamp | 7 | 5 | 5 | 2% | Cryptologic |
| Atomic Fruit | 5 | 4 | 10 | 5.24% | Bwin/Party |
| Wild Wolf | 2 | 5 | 50 | 5.03-7.01% | IGT |
| White Orchid | 4 | 5 | 1024 | 4.97-7.1% | IGT |
| Wheel of Fortune Hollywood Edition | 5 | 5 | 5 | 4-12.5% | IGT |
| Wheel of Fortune Triple Action Frenzy | 9 | 5 | 15 | 3% | IGT |
| Zombie | 10 | 5 | 20 | 2.8% | Net Entertainment |
| Zodiac Fortune | 7 | 3 | 5 | 2.81% | VueTec |
| Zany Zebra | 2 | 3 | 5 | 5.04% | Microgaming |
| X-Men | 10 | 5 | 25 | 4.97% | Playtech |
| Zuma | 5 | 5 | 20 | 4.26% | GameSys |
| X Factor Steps to Stardom | 5 | 5 | 20 | 5-7.65% | GameSys |
| World Cup Heroes 2 | 5 | 5 | 30 | 4.15% | Parlay |
| World Cup Heroes | 2 | 5 | 9 | 5.72% | Parlay |
| Wonder Woman | 3 | 5 | 50 | 4.58-4.6% | Cryptologic |
| Wipe Out | 3 | 5 | 10 | 4.98% | Barcrest |
| Xtra Hot | 2 | 5 | 5 | 4.34-5.81% | Novomatic |
| Win Wizard | 2 | 5 | 20 | 6% | Novomatic |
| Wild Witches | 5 | 5 | 20 | 3.9% | Net Entertainment |
| Wild Safari | 6 | 5 | 20 | 4.7% | Realistic |
| Wild West | 1 | 3 | 1 | 3.3-8% | Chartwell |
| Wild Mummy | 2 | 5 | 20 | 3-10% | Chartwell |
| Wild Melon | 1 | 3 | 1 | 6.28-8.22% | Play N Go |
| Who Wants to be a Milllionaire? | 6 | 5 | 20 | 4.98% | OpenBet |
| Wolf Run | 3 | 5 | 40 | 5.02% | IGT |
| Witches Wealth | 5 | 5 | 9 | 4-5% | Microgaming |
| What on Earth | 6 | 5 | 9 | 4.02% | Microgaming |
| Wild Spirit | 3 | 5 | 20 | 5.83-8.03% | Playtech |
| What’s Cooking | 2 | 5 | 30 | 6.97-7.07%/26.43% | Playtech |
| Wanted Dead or Alive | 1 | 5 | 25 | 8%/26.43% | Playtech |
| Wall St Fever | 5 | 5 | 5 | 3-4% | Playtech |
| Viz | 4 | 5 | 20 | 4.47-9.89% | Blueprint Gaming |
| Voodoo Vibes | 2 | 5 | 25 | 6.1% | Net Entertainment |
| Viking’s Treasure | 5 | 5 | 15 | 4.1-4.2% | Net Entertainment |
| Victorious | 7 | 5 | 243 | 3.2% | Net Entertainment |
| Vinyl Countdown | 3 | 5 | 9 | 4.44% | Microgaming |
| Victorian Villain | 6 | 5 | 243 | 4.28% | Microgaming |
| Vegas Nights | 4 | 5 | 20 | 5.12% | OpenBet |
| VC Reactor | 3 | 0 | 0 | 4.49% | OpenBet |
| Viva Venezia | 2 | 5 | 20 | 6% | Chartwell |
| Victory Ridge | 1 | 5 | 20 | 6% | Chartwell |
| Venetian Rose | 1 | 5 | 25 | 5% | Chartwell |
| Vampires vs Werewolves | 10 | 5 | 20 | 2-5% | Chartwell |
| Vegas, Baby | 4 | 5 | 20 | 4.97-4.98% | IGT |
| Vacation USA | 3 | 4 | 10 | 6% | IGT |
| Vacation Station | 5 | 3 | 8 | 3.07-3.63% | Playtech |
| Untamed Bengal Tiger | 8 | 5 | 243 | 3.78% | Microgaming |
| Unicorn Legend | 5 | 5 | 25 | 4.62-5% | NextGen |
| Ugga Bugga | 10 | 3 | 10 | 0.93-3% | Playtech |
| Tutti Fruiti | 4 | 5 | 5 | 3.14% | VueTec |
| Tutankhamun | 4 | 5 | 20 | 4.61% | Realistic |
| Trolls | 3 | 5 | 20 | 4.9% | Net Entertainment |
| Triple Fortune Dragon | 3 | 5 | 243 | 5.03-6.99% | IGT |
| True Love | 2 | 5 | 15 | 5.65% | Playtech |
| Tropic Reels | 10 | 3 | 5 | 1.05-3% | Playtech |
| Triple Profit | 9 | 3 | 5 | 1.28-4.46% | Playtech |
| Tres Amigos | 4 | 3 | 1 | 3.05-3.17% | Playtech |
| Treasures of Troy | 3 | 5 | 1024 | 4.97-7.25% | IGT |
| Treasures of the Deep | 1 | 5 | 9 | 0 | Bwin/Party |
| Treasure Cove | 1 | 5 | 20 | 6.59% | Bwin/Party |
| Transformers Ultimate Payback | 9 | 5 | 25 | 3.97-7.48% | IGT |
| Top Trumps World Football Stars | 5 | 5 | 15 | 4.74-4.98% | Playtech |
| Top Trumps World Cup Stars | 4 | 5 | 20 | 4.97% | Playtech |
| Top Trumps Tennis Stars | 4 | 5 | 20 | 4.97% | Playtech |
| Top Trumps Horror Cards | 4 | 0 | 0 | 4.99% | Playtech |
| Top Trumps Football Legends | 6 | 5 | 15 | 4.04% | Playtech |
| Top Trumps European Football Stars | 4 | 5 | 20 | 4.97% | Playtech |
| Top Trumps Celebs Cards | 5 | 0 | 0 | 4.98% | Playtech |
| Top Trumps Celebs | 5 | 5 | 20 | 4.04% | Playtech |
| Top Reels | 3 | 3 | 5 | 4.45% | Realistic |
| Top Gun | 2 | 5 | 20 | 6.837% | Bwin/Party |
| Tomb Raider Secrets of the Sword | 10 | 5 | 30 | 3-4.78% | Microgaming |
| Tomb Raider | 6 | 5 | 15 | 4% | Microgaming |
| Thrill Spin | 5 | 5 | 15 | 4.1-4.2% | Net Entertainment |
| Time Machine | 10 | 5 | 20 | 4.88-6.09% | Cryptologic |
| Tiki Wonders | 1 | 5 | 30 | 6.8-7% | Net Entertainment |
| Thunderstruck 2 | 10 | 5 | 243 | 3-3.35% | Microgaming |
| Thunderstruck | 6 | 5 | 9 | 3.9-4% | Microgaming |
| Thundering Zeus | 7 | 5 | 20 | 3% | Chartwell |
| Thunderfist | 6 | 5 | 243 | 3.3% | Net Entertainment |
| Thrill Seekers | 5 | 5 | 50 | 4.74% | Playtech |
| Three Wishes | 9 | 5 | 30 | 4-4.39% | BetSoft |
| Thor | 3 | 5 | 9 | 4.5-11.52% | Cryptologic |
| The War of the Worlds | 8 | 5 | 100 | 5.3-6.5% | IGT |
| The Terminator | 2 | 5 | 20 | 6.853% | Bwin/Party |
| The Temple of Shangri La | 4 | 5 | 20 | 5-46% | Sheriff |
| The Sting | 2 | 0 | 0 | 3.31% | Bwin/Party |
| The Snake Charmer | 2 | 5 | 25 | 5% | Chartwell |
| The Roaring Twenties | 1 | 5 | 9 | 7.19% | Parlay |
| The Price is Right | 7 | 5 | 25 | 3.35-4.6% | NextGen |
| The Osbournes | 8 | 5 | 20 | 4.11% | Microgaming |
| The Naked Gun | 7 | 5 | 20 | 5.02% | Bwin/Party |
| The Mummy | 8 | 5 | 25 | 8% | Playtech |
| The McMurphy’s | 4 | 5 | 20 | 5-24% | Sheriff |
| The Magnificent Seven | 5 | 5 | 20 | 4.98% | OpenBet |
| The Lone Ranger | 6 | 5 | 20 | 4.47% | Vegas Technologies |
| The Last King of Egypt | 1 | 5 | 20 | 6.51% | Vegas Technologies |
| The Italian Job | 3 | 5 | 15 | 5% | Chartwell |
| Hulk Ultimate Revenge | 4 | 5 | 25 | 5.5-6.52% | Cryptologic |
| The Incredible Hulk | 8 | 5 | 25 | 5.18% | Playtech |
| The Great Casini | 8 | 5 | 15 | 3% | Chartwell |
| The Good, The Bad and The Ugly | 5 | 5 | 20 | 4.66% | OpenBet |
| The Godfather Part 1 | 6 | 5 | 30 | 5.51% | Bwin/Party |
| The Glam Life | 3 | 5 | 25 | 7-8.08% | BetSoft |
| The Gee Gees | 8 | 3 | 1 | 3% | Microgaming |
| The Forgotten Land of Lemuria | 3 | 5 | 243 | 4.74% | Microgaming |
| The Discovery | 1 | 5 | 25 | 6.7% | Playtech |
| The Curse of Frankenstein | 2 | 5 | 10 | 4.98% | IGT |
| The Cash Inn | 2 | 3 | 1 | 5.15% | Parlay |
| The Amsterdam Masterplan | 5 | 5 | 20 | 3-5.25% | Sheriff |
| The Amazing Spiderman | 4 | 5 | 25 | 1.52-5.52% | Cryptologic |
| The 100000 Pyramid | 2 | 5 | 15 | 4.97-7.22% | IGT |
| The 50000 Pyramid | 5 | 5 | 15 | 4.99-5.02% | IGT |
| Thai Paradise | 3 | 5 | 15 | 5.01% | Playtech |
| Texas Tea | 8 | 5 | 9 | 2.64-5.65% | IGT |
| Tennis Stars | 5 | 5 | 40 | 4.45% | Playtech |
| Taxi! | 8 | 5 | 25 | 3% | Chartwell |
| Tarzan | 3 | 5 | 20 | 5.65% | Bwin/Party |
| Tally Ho | 4 | 5 | 9 | 4.13% | Microgaming |
| Tales of Krakow | 2 | 5 | 30 | 6.7% | Net Entertainment |
| Sweet Hawaii | 1 | 5 | 9 | 0 | Bwin/Party |
| Swash Buckler | 6 | 5 | 24 | 6.0725-6.0742% | Badda Media |
| Surf’s Up | 2 | 5 | 15 | 6% | Chartwell |
| Superman | 5 | 5 | 50 | 4.59-4.6% | Cryptologic |
| SuperDiscs | 5 | 0 | 0 | 4.37% | OpenBet |
| SuperCubes | 4 | 0 | 0 | 4.34% | OpenBet |
| Supercars | 5 | 6 | 20 | 4.73% | OpenBet |
| Super Star | 1 | 5 | 9 | 0 | Bwin/Party |
| Super Mystic | 1 | 5 | 9 | 0 | Bwin/Party |
| Super Lucky Frog | 2 | 5 | 25 | 7% | Net Entertainment |
| Super Joker | 9 | 5 | 9 | 0 | Bwin/Party |
| Super Hoot Loot | 4 | 5 | 40 | 5.44-7.49% | IGT |
| Super Graphics Upside-Down | 2 | 5 | 20 | 4.86% | Realistic |
| Super Fortune Wheel | 1 | 5 | 9 | 0 | Bwin/Party |
| The Super 80s | 3 | 5 | 40 | 3.5% | Net Entertainment |
| Sunset Reels | 2 | 3 | 5 | 4.66% | Realistic |
| Sunrise Reels | 2 | 3 | 5 | 4.23% | Realistic |
| SunQuest | 6 | 5 | 9 | 3.15% | Microgaming |
| Sumo | 1 | 5 | 20 | 6.523% | Vegas Technologies |
| Sultan’s Fortune | 7 | 3 | 1 | 2.74-2.81% | Playtech |
| Subtopia | 8 | 5 | 20 | 3.9% | Net Entertainment |
| Strike it Rich | 6 | 3 | 5 | 2.7% | VueTec |
| Street Fighter 2 | 4 | 5 | 25 | 6.25-6.56% | Cryptologic |
| Steam Punk Heroes | 4 | 5 | 25 | 4.12-4.44% | Microgaming |
| Stash of the Titans | 2 | 5 | 20 | 4.93% | Microgaming |
| StarScape | 6 | 5 | 25 | 4.15% | Microgaming |
| Stargate SG1 | 7 | 5 | 20 | 4.63% | Electracade |
| Starburst | 6 | 5 | 10 | 3.9% | Net Entertainment |
| Star Trek | 8 | 5 | 30 | 5.01-7.51% | IGT |
| Spring Break | 4 | 5 | 9 | 3.9% | Microgaming |
| Spin ‘N’ Win Triple Bonus | 2 | 5 | 30 | 3-6% | Chartwell |
| Spin ‘N’ Win | 1 | 3 | 1 | 7-12% | Chartwell |
| Spellcast | 5 | 5 | 20 | 4% | Net Entertainment |
| Speed Demon | 2 | 5 | 20 | 6.632% | Random Logic |
| Sparta | 1 | 5 | 30 | 5.91% | Playtech |
| Space Invasion | 1 | 3 | 1 | 7.2-8% | Chartwell |
| Soccerettes | 1 | 5 | 20 | 5% | Mazooma Interactive |
| Snow Business | 2 | 5 | 30 | 4.95% | Bwin/Party |
| Snakes and Ladders | 6 | 5 | 20 | 4.97% | Mazooma Interactive |
| Slotblox | 3 | 0 | 0 | 5.5% | Ash Gaming |
| Sleepy Hollow | 3 | 5 | 9 | 5% | Chartwell |
| Sky Millions | 5 | 5 | 9 | 4.21% | OpenBet |
| Sky Bingo | 7 | 5 | 20 | 5.03% | OpenBet |
| Skazka | 8 | 5 | 20 | 2.99% | Playtech |
| Sizzling Hot Deluxe | 2 | 5 | 5 | 5-8% | Novomatic |
| Sinful Spins | 6 | 5 | 20 | 4% | Chartwell |
| Sinatra | 3 | 5 | 20 | 6.759% | Bwin/Party |
| Sin City | 6 | 5 | 50 | 4.92% | Bwin/Party |
| Simsalabim | 10 | 5 | 25 | 2.5% | Net Entertainment |
| Silver Fang | 5 | 5 | 50 | 3.7-3.84% | Microgaming |
| Silver City | 2 | 5 | 9 | 0 | Bwin/Party |
| Silver Bullet | 7 | 5 | 9 | 3.14% | Playtech |
| Silent Samurai | 7 | 5 | 9 | 4.28% | Playtech |
| Siberian Storm | 6 | 5 | 720 | 4-7.48% | IGT |
