Aces & Faces is a Video Poker game which is a modified version of Jacks or Better. The basic changes to the Jacks or Better paytable are that four Aces, Kings, Queens and Jacks pay more, while full houses and flushes pay less.
For ease of comparison, the below table displays the best House Edge for Aces & Faces available at each software provider;
Software | 5 coins House Edge |
Amaya | 0.74% |
BetOnSoft | 0.74% |
Cryptologic | 0.74% |
Dragonfish | 0.74%* |
GamesOS | 3.04% |
GameSys | 0.05% |
Microgaming | 0.74% |
Playtech | 0.74%** |
Rival | 0.16% |
SkillOnNet | 0.74%*** |
Vuetec | 2.69% |
Wager Gaming Technologies | 0.74% |
* We don’t recommend any Dragonfish casinos due to increased risk of player issues.
** Single hand Aces and Faces only
*** We do NOT recommend playing with any SkillOnNet casinos due to software fairness issues that were previously detected on their Video Poker games. The House Edge figures are only accurate if the game operates fairly.
Online we’ve found Aces & Faces Video Poker at casinos using Microgaming, Playtech, Rival, Vuetec, Dragonfish, Cryptologic and RealTime Gaming software. The paytables for the different softwares are displayed below;
Some notes on the tables below;
– We’ve included both the 5 coin House Edge and the House Edge when playing 1-4 coins. Usually the House Edge for 1-4 coins are the same and as such only one figure is listed. To find the house edge/paytable for 2-4 coins just multiple the 1 coin figure by the number of coins. Where the paytables differ by coins you’ll find four figures running from 1 coin on the left to 4 coins on the right.
Amaya
Amaya | 5 coins | 1-4 coin |
Royal Flush | 4000 | 250 |
Straight Flush | 250 | 50 |
4oaK Aces | 400 | 80 |
4oak Jacks, Queens, Kings | 200 | 40 |
4oak Other | 125 | 25 |
Full House | 40 | 8 |
Flush | 25 | 5 |
Straight | 20 | 4 |
3oaK | 15 | 3 |
2 Pair | 10 | 2 |
Jacks or Better | 5 | 1 |
House Edge | 0.74% | 1.98% |
* The paytables for 2, 3 and 4 coins are just the paytable for 1 coin multiplied by the number of coins. The House Edge for 1-4 coins are all equal at 1.98%.
Cryptologic
Cryptologic | 5 coins | 1-4 coin |
Royal Flush | 4000 | 250 |
Straight Flush | 250 | 50 |
4oaK Aces | 400 | 80 |
4oak Jacks, Queens, Kings | 250 | 40 |
4oak Other | 125 | 25 |
Full House | 40 | 8 |
Flush | 25 | 5 |
Straight | 20 | 4 |
3oaK | 15 | 3 |
2 Pair | 10 | 2 |
Jacks or Better | 5 | 1 |
House Edge | 0.74% | 1.98% |
* The paytables for 2, 3 and 4 coins are just the paytable for 1 coin multiplied by the number of coins. The House Edge for 1-4 coins are all equal at 1.98%.
Dragonfish (888)
Dragonfish | 5 coins | 1 coin | 2 coins | 3 coins | 4 coins |
Royal Flush | 4000 | 500 | 1000 | 2000 | 3000 |
Straight Flush | 250 | 50 | 100 | 150 | 200 |
4oaK Aces | 400 | 80 | 160 | 240 | 320 |
4oak Jacks, Queens, Kings | 200 | 40 | 80 | 120 | 160 |
4oak Other | 125 | 25 | 50 | 75 | 100 |
Full House | 40 | 8 | 16 | 24 | 32 |
Flush | 25 | 5 | 10 | 15 | 20 |
Straight | 20 | 4 | 8 | 12 | 16 |
3oaK | 15 | 3 | 6 | 9 | 12 |
2 Pair | 10 | 2 | 4 | 6 | 8 |
Jacks or Better | 5 | 1 | 2 | 3 | 4 |
House Edge | 0.74% | 1.46% | 1.46% | 1.07% | 0.87% |
*Due to various player issues we do not recommend playing with any casino using Dragonfish software.
GamesOS
GameOS | 5 coins | 1-4 coin |
Royal Flush | 4000 | 250 |
Straight Flush | 250 | 50 |
4oaK Aces | 400 | 80 |
4oak Jacks, Queens, Kings | 200 | 40 |
4oak Other | 125 | 25 |
Full House | 30 | 6 |
Flush | 25 | 5 |
Straight | 20 | 4 |
3oaK | 15 | 3 |
2 Pair | 10 | 2 |
Jacks or Better | 5 | 1 |
House Edge | 3.04% | 4.28% |
* The paytables for 2, 3 and 4 coins are just the paytable for 1 coin multiplied by the number of coins. The House Edge for 1-4 coins are all equal at 4.28%.
* Called ‘Face the Ace’.
* We do not currently recommend playing with any casino using GamesOS software.
GameSys
GameSys (Normal) | 5 coins | 1-4 coin |
Royal Flush | 1250 | 250 |
Straight Flush | 250 | 50 |
4oaK Aces | 400 | 80 |
4oak Jacks, Queens, Kings | 200 | 40 |
4oak Other | 100 | 20 |
Full House | 40 | 8 |
Flush | 25 | 5 |
Straight | 20 | 4 |
3oaK | 15 | 3 |
2 Pair | 10 | 2 |
Jacks or Better | 5 | 1 |
House Edge | 2.77% | 2.77% |
* The paytables for 2, 3 and 4 coins are just the paytable for 1 coin multiplied by the number of coins. The House Edge for 1-4 coins are all equal at 2.77%.
GameSys (No House Edge) | 5 coins | 1-4 coin |
Royal Flush | 2000 | 400 |
Straight Flush | 250 | 50 |
4oaK Aces | 400 | 80 |
4oak Jacks, Queens, Kings | 200 | 40 |
4oak Other | 140 | 28 |
Full House | 40 | 8 |
Flush | 30 | 6 |
Straight | 20 | 4 |
3oaK | 15 | 3 |
2 Pair | 10 | 2 |
Jacks or Better | 5 | 1 |
House Edge | 0.05% | 0.05% |
* The paytables for 2, 3 and 4 coins are just the paytable for 1 coin multiplied by the number of coins. The House Edge for 1-4 coins are all equal at 0.05%.
IGT
IGT (offline only) | 5 coins | 1-4 coin |
Royal Flush | 4000 | 250 |
Straight Flush | 250 | 50 |
4oaK Aces | 400 | 80 |
4oak Jacks, Queens, Kings | 200 | 40 |
4oak Other | 125 | 25 |
Full House | 35 | 7 |
Flush | 25 | 5 |
Straight | 20 | 4 |
3oaK | 15 | 3 |
2 Pair | 10 | 2 |
Jacks or Better | 5 | 1 |
House Edge | 1.90% | 3.13% |
* The paytables for 2, 3 and 4 coins are just the paytable for 1 coin multiplied by the number of coins. The House Edge for 1-4 coins are all equal at 3.13%.
Microgaming
Microgaming | 5 coins | 1 coin | 2 coins | 3 coins | 4 coins |
Royal Flush | 4000 | 500 | 1000 | 2000 | 3000 |
Straight Flush | 250 | 50 | 100 | 150 | 200 |
4oaK Aces | 400 | 80 | 160 | 240 | 320 |
4oak Jacks, Queens, Kings | 200 | 40 | 80 | 120 | 160 |
4oak Other | 125 | 25 | 50 | 75 | 100 |
Full House | 40 | 8 | 16 | 24 | 32 |
Flush | 25 | 5 | 10 | 15 | 20 |
Straight | 20 | 4 | 8 | 12 | 16 |
3oaK | 15 | 3 | 6 | 9 | 12 |
2 Pair | 10 | 2 | 4 | 6 | 8 |
Jacks or Better | 5 | 1 | 2 | 3 | 4 |
House Edge | 0.74% | 1.46% | 1.46% | 1.07% | 0.87% |
Playtech
Playtech (All excluding 25 hand) | 5 coins | 1 coin | 2 coins | 3 coins | 4 coins |
Royal Flush | 4000 | 500 | 1000 | 2000 | 3000 |
Straight Flush | 400 | 80 | 160 | 240 | 320 |
4oaK Aces | 250 | 50 | 100 | 150 | 200 |
4oak Jacks, Queens, Kings | 200 | 40 | 80 | 120 | 160 |
4oak Other | 125 | 25 | 50 | 75 | 100 |
Full House | 40 | 8 | 16 | 24 | 32 |
Flush | 25 | 5 | 10 | 15 | 20 |
Straight | 20 | 4 | 8 | 12 | 16 |
3oaK | 15 | 3 | 6 | 9 | 12 |
2 Pair | 10 | 2 | 4 | 6 | 8 |
Jacks or Better | 5 | 1 | 2 | 3 | 4 |
House Edge | 0.74% | 1.46% | 1.46% | 1.07% | 0.87% |
Playtech (25 hand) | 5 coins | 1-4 coin |
Royal Flush | 4000 | 250 |
Straight Flush | 250 | 50 |
4oaK Aces | 800 | 160 |
4oak Jacks, Queens, Kings | 400 | 80 |
4oak Other | 250 | 50 |
Full House | 45 | 9 |
Flush | 25 | 5 |
Straight | 20 | 4 |
3oaK | 15 | 3 |
2 Pair | 5 | 1 |
Jacks or Better | 5 | 1 |
House Edge | 4.56% | 5.77% |
* The paytables for 2, 3 and 4 coins are just the paytable for 1 coin multiplied by the number of coins. The House Edge for 1-4 coins are all equal at 5.77%.
Rival
Rival | 5 coins | 1-4 coin |
Royal Flush | 4000 | 250 |
Straight Flush | 250 | 50 |
4oaK Aces | 400 | 80 |
4oak Jacks, Queens, Kings | 250 | 40 |
4oak Other | 125 | 25 |
Full House | 40 | 8 |
Flush | 25 | 5 |
Straight | 20 | 4 |
3oaK | 15 | 3 |
2 Pair | 10 | 2 |
Jacks or Better | 5 | 1 |
House Edge | 0.16% | 1.98% |
* The paytables for 2, 3 and 4 coins are just the paytable for 1 coin multiplied by the number of coins. The House Edge for 1-4 coins are all equal at 1.98%.
Saucify
BetOnSoft | 5 coins | 1-4 coin |
Royal Flush | 4000 | 800 |
Straight Flush | 250 | 50 |
4oaK Aces | 400 | 80 |
4oak Jacks, Queens, Kings | 200 | 40 |
4oak Other | 125 | 25 |
Full House | 40 | 8 |
Flush | 25 | 5 |
Straight | 20 | 4 |
3oaK | 15 | 3 |
2 Pair | 10 | 2 |
Jacks or Better | 5 | 1 |
House Edge | 0.74% | 0.74% |
* The paytables for 2, 3 and 4 coins are just the paytable for 1 coin multiplied by the number of coins. The House Edge for 1-4 coins are all equal at 0.74%.
** Due to various player and affiliate issues we would not recommend players sign-up with any casino using Saucify software.
SkillOnNet
SkillOnNet | 5 coins | 1-4 coin |
Royal Flush | 4000 | 500 |
Straight Flush | 250 | 50 |
4oaK Aces | 400 | 80 |
4oak Jacks, Queens, Kings | 200 | 40 |
4oak Other | 125 | 25 |
Full House | 40 | 8 |
Flush | 25 | 5 |
Straight | 20 | 4 |
3oaK | 15 | 3 |
2 Pair | 10 | 2 |
Jacks or Better | 5 | 1 |
House Edge | 0.74% | 1.46% |
* The paytables for 2, 3 and 4 coins are just the paytable for 1 coin multiplied by the number of coins. The House Edge for 1-4 coins are all equal at 1.46%.
** We do NOT recommend playing with any SkillOnNet casinos due to software fairness issues that were previously detected on their Video Poker games. The House Edge figures are only accurate if the game operates fairly.
Vuetec
Vuetec | 5 coins | 1-4 coin |
Royal Flush | 4000 | 250 |
Straight Flush | 250 | 50 |
4oaK Aces | 400 | 80 |
4oak Jacks, Queens, Kings | 200 | 40 |
4oak Other | 100 | 20 |
Full House | 35 | 7 |
Flush | 25 | 5 |
Straight | 20 | 4 |
3oaK | 15 | 3 |
2 Pair | 10 | 2 |
Jacks or Better | 5 | 1 |
House Edge | 2.69% | 3.92% |
* The paytables for 2, 3 and 4 coins are just the paytable for 1 coin multiplied by the number of coins. The House Edge for 1-4 coins are all equal at 3.92%.
* Vuetec casinos appear to be closing at a fairly rapid rate and we don’t expect this software brand to be operational much longer. As such we would not recommend players sign-up at any Vuetec casino.
Wager Gaming Technologies
RealTime Gaming (Intertops) | 5 coins | 1 coin | 2 coins | 3 coins | 4 coins |
Royal Flush | 4000 | 500 | 1000 | 2000 | 3000 |
Straight Flush | 250 | 50 | 100 | 240 | 320 |
4oaK Aces | 400 | 80 | 160 | 150 | 200 |
4oak Jacks, Queens, Kings | 200 | 40 | 80 | 150 | 125 |
4oak Other | 125 | 25 | 50 | 75 | 40 |
Full House | 40 | 8 | 16 | 24 | 25 |
Flush | 25 | 5 | 10 | 15 | 20 |
Straight | 20 | 4 | 8 | 12 | 16 |
3oaK | 15 | 3 | 6 | 9 | 12 |
2 Pair | 10 | 2 | 4 | 6 | 8 |
Jacks or Better | 5 | 1 | 2 | 3 | 4 |
House Edge | 0.74% | 1.46% | 1.46% | 1.07% | 0.87% |
Paytable Analyser
If you encounter a different paytable you can use our Paytable Analyser to find the House Edge for the game.
Strategy Calculator
To find out the correct play for individual hands use our Strategy Calculator which will tell you the correct cards to hold for the paytable you are playing.
Optimized House Edge: |
|
Default House Edge: |
|
Standard Deviation: |
|
Two Best Plays |
|
EV |
Mean Pay |
| | | |
| | | |
Final Hand |
Pay |
Percentage |
1 in ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
If you intend to play a lot of Aces & Faces we would advise learning the optimal strategy for the game you’ll be playing. Below you’ll find a strategy trainer that will allow you to practice the game and correct you when you make mistakes;
*All figures in this article rely on use of a strategy optimized to the specific paytable in use. Use of any other strategy will increase the House Edge. You can find the optimized strategy for any paytable using the calculators on this page.