Currently viewing:
English in United States
Double Joker is a Video Poker game which is a modified version of Joker Poker. The basic changes to the Joker Poker game is that a second wild Joker card is added to the deck (making for a 54 card deck and the paytable is changed by removing the payout for Kings or Better and decreasing the payout for a Royal Flush, 5 of a Kind, Straight Flush, 4 of a Kind, Full House and Flush.
For ease of comparison, the below table displays the best House Edge for Double Joker available at each software provider;
Software | 5 coins House Edge |
---|---|
BetSoft | 1.90% |
GameSys | 0.03% |
Microgaming | 1.90% |
Rival | 1.90% |
Wager Gaming Technologies | 1.90% |
Online we’ve found Double Joker Video Poker Microgaming, Rival, BetSoft, and Wager Gaming Technologies software providers. The paytables for the different softwares are displayed below;
Some notes on the tables below;
- We’ve included both the 5 coin House Edge and the House Edge when playing 1-4 coins. Usually the House Edge for 1-4 coins are the same and as such only one figure is listed. To find the house edge/paytable for 2-4 coins just multiple the 1 coin figure by the number of coins. Where the paytables differ by coins you’ll find four figures running from 1 coin on the left to 4 coins on the right.
Betsoft
BetSoft | 5 coins | 1-4 coins |
---|---|---|
Royal Flush | 4000 | 800 |
Wild Royal Flush | 500 | 100 |
5oaK | 250 | 50 |
Straight Flush | 125 | 25 |
4oaK | 40 | 8 |
Full House | 25 | 5 |
Flush | 20 | 4 |
Straight | 15 | 3 |
3oaK | 10 | 2 |
2 Pairs | 5 | 1 |
House Edge | 1.90% | 1.90% |
* The paytables for 2, 3 and 4 coins are just the paytable for 1 coin multiplied by the number of coins. The House Edge for 1-4 coins are all equal at 1.90%.
GameSys
GameSys (Normal) | 5 coins | 1-4 coins |
---|---|---|
Royal Flush | 1250 | 250 |
Wild Royal Flush | 500 | 100 |
5oaK | 250 | 50 |
Straight Flush | 125 | 25 |
4oaK | 40 | 8 |
Full House | 25 | 5 |
Flush | 20 | 4 |
Straight | 15 | 3 |
3oaK | 10 | 2 |
2 Pairs | 5 | 1 |
House Edge | 3.09% | 3.09% |
* The paytables for 2, 3 and 4 coins are just the paytable for 1 coin multiplied by the number of coins. The House Edge for 1-4 coins are all equal at 3.09%.
GameSys (No House Edge) | 5 coins | 1-4 coins |
---|---|---|
Royal Flush | 2000 | 400 |
Wild Royal Flush | 500 | 100 |
5oaK | 300 | 60 |
Straight Flush | 140 | 28 |
4oaK | 45 | 9 |
Full House | 25 | 5 |
Flush | 20 | 4 |
Straight | 15 | 3 |
3oaK | 10 | 2 |
2 Pairs | 5 | 1 |
House Edge | 0.03% | 0.03% |
* The paytables for 2, 3 and 4 coins are just the paytable for 1 coin multiplied by the number of coins. The House Edge for 1-4 coins are all equal at 0.03%.
Microgaming
Microgaming | 5 coins | 1 coin | 2 coins | 3 coins | 4 coins |
---|---|---|---|---|---|
Royal Flush | 4000 | 500 | 1000 | 2000 | 3000 |
Wild Royal Flush | 500 | 100 | 200 | 300 | 400 |
5oaK | 250 | 50 | 100 | 150 | 200 |
Straight Flush | 125 | 25 | 50 | 75 | 100 |
4oaK | 40 | 8 | 16 | 24 | 32 |
Full House | 25 | 5 | 10 | 15 | 20 |
Flush | 20 | 4 | 8 | 12 | 16 |
Straight | 15 | 3 | 6 | 9 | 12 |
3oaK | 10 | 2 | 4 | 6 | 8 |
2 Pairs | 5 | 1 | 2 | 3 | 4 |
House Edge | 1.90% | 2.56% | 2.56% | 2.19% | 2.01% |
Rival
Rival | 5 coins | 1 coin | 2 coins | 3 coins | 4 coins |
---|---|---|---|---|---|
Royal Flush | 4000 | 500 | 1000 | 2000 | 3000 |
Wild Royal Flush | 500 | 100 | 200 | 300 | 400 |
5oaK | 250 | 50 | 100 | 150 | 200 |
Straight Flush | 125 | 25 | 50 | 75 | 100 |
4oaK | 40 | 8 | 16 | 24 | 32 |
Full House | 25 | 5 | 10 | 15 | 20 |
Flush | 20 | 4 | 8 | 12 | 16 |
Straight | 15 | 3 | 6 | 9 | 12 |
3oaK | 10 | 2 | 4 | 6 | 8 |
2 Pairs | 5 | 1 | 2 | 3 | 4 |
House Edge | 1.90% | 2.56% | 2.56% | 2.19% | 2.01% |
Wager Gaming Technologies
RealTime Gaming (Intertops) | 5 coins | 1 coin | 2 coins | 3 coins | 4 coins |
---|---|---|---|---|---|
Royal Flush | 4000 | 500 | 1000 | 2000 | 3000 |
Wild Royal Flush | 500 | 100 | 200 | 300 | 400 |
5oaK | 250 | 50 | 100 | 150 | 200 |
Straight Flush | 125 | 25 | 50 | 75 | 100 |
4oaK | 40 | 8 | 16 | 24 | 32 |
Full House | 25 | 5 | 10 | 15 | 20 |
Flush | 20 | 4 | 8 | 12 | 16 |
Straight | 15 | 3 | 6 | 9 | 12 |
3oaK | 10 | 2 | 4 | 6 | 8 |
2 Pairs | 5 | 1 | 2 | 3 | 4 |
House Edge | 1.90% | 2.56% | 2.56% | 2.19% | 2.01% |
If you encounter a different paytable you can use our Paytable Analyser to find the House Edge for the game.
To find out the correct play for individual hands use our Strategy Calculator which will tell you the correct cards to hold for the paytable you are playing.
If you intend to play a lot of Double Joker we would advise learning the optimal strategy for the game you’ll be playing. Below you’ll find a strategy trainer that will allow you to practice the game and correct you when you make mistakes;
*All figures in this article rely on use of a strategy optimized to the specific paytable in use. Use of any other strategy will increase the House Edge. You can find the optimized strategy for any paytable using the calculators on this page.